
Table of 8 2
| Piste | Referee |
|---|---|
| 4 | YU Jin Kuk |
|
GARKULS-GUREVICS Olegs | V 15 | D 9 | KINGMANAW Visit |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Garkuls-Gurevics O. | 0 | 1 3:00 | 0 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 1 | 1 3:00 | 0 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 1 | 1 3:00 | 1 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 1 | 1 2:59 | 2 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 2 | 1 2:58 | 2 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 3 | 1 2:57 | 2 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 4 | 1 2:56 | 2 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 4 | 1 2:56 | 3 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 4 | 1 2:56 | 4 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 5 | 1 2:55 | 4 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 5 | 1 2:55 | 5 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 6 | 1 2:54 | 5 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 7 | 1 2:53 | 5 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 8 | 1 2:53 | 5 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 8 | 1 2:52 | 6 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 9 | 1 2:52 | 6 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 10 | 1 2:51 | 6 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 10 | 1 2:51 | 7 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 10 | 1 2:47 | 8 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 11 | 1 2:46 | 8 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 12 | 1 2:44 | 8 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 13 | 1 2:41 | 8 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 13 | 1 2:40 | 9 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 14 | 1 2:39 | 9 | Kingmanaw V. | ||||||
| Garkuls-Gurevics O. | 15 | 1 2:39 | 9 | Kingmanaw V. |
