
Semi-Final 2
| Piste | Referee | Videoreferee | Assistant | Assistant |
|---|---|---|---|---|
| 2 | TOTH Janka | TOGNOLLI Alessia | HARRIS Paul | AWADA Karim |
|
DABROWSKI Michal | D 9 | V 15 | CASTRO Adrian |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dabrowski M. | 0 | 1 3:00 | 0 | Castro A. | ||||||
| Dabrowski M. | 0 | 1 3:00 | 0 | Castro A. | ||||||
| Dabrowski M. | 0 | 1 2:59 | 1 | Castro A. | ||||||
| Dabrowski M. | 0 | 1 2:59 | 2 | Castro A. | ||||||
| Dabrowski M. | 1x | 0 | 1 2:59 | 3 | Castro A. | |||||
| Dabrowski M. | 1x | 0 | 1 2:58 | 4 | Castro A. | |||||
| Dabrowski M. | 1x | 0 | 1 2:58 | 5 | Castro A. | |||||
| Dabrowski M. | 1x | 0 | 1 2:57 | 6 | Castro A. | |||||
| Dabrowski M. | 1x | 1 | 1 2:57 | 6 | Castro A. | |||||
| Dabrowski M. | 1x | 1 | 1 2:56 | 7 | Castro A. | |||||
| Dabrowski M. | 1x | 2 | 1 2:56 | 7 | Castro A. | |||||
| Dabrowski M. | 1x | 2 | 1 2:55 | 8 | Castro A. | |||||
| Dabrowski M. | 1x | 3 | 2 3:00 | 8 | Castro A. | |||||
| Dabrowski M. | 1x | 3 | 2 2:59 | 9 | Castro A. | |||||
| Dabrowski M. | 2x | 3 | 2 2:59 | 10 | Castro A. | |||||
| Dabrowski M. | 2x | 4 | 2 2:59 | 10 | Castro A. | |||||
| Dabrowski M. | 2x | 4 | 2 2:59 | 11 | Castro A. | |||||
| Dabrowski M. | 3x | 4 | 2 2:59 | 12 | Castro A. | |||||
| Dabrowski M. | 3x | 5 | 2 2:58 | 12 | Castro A. | |||||
| Dabrowski M. | 3x | 6 | 2 2:57 | 12 | Castro A. | |||||
| Dabrowski M. | 3x | 7 | 2 2:56 | 12 | Castro A. | |||||
| Dabrowski M. | 3x | 7 | 2 2:56 | 13 | Castro A. | |||||
| Dabrowski M. | 3x | 8 | 2 2:55 | 13 | Castro A. | |||||
| Dabrowski M. | 3x | 8 | 2 2:55 | 14 | Castro A. | |||||
| Dabrowski M. | 3x | 8 | 2 2:54 | 14 | Castro A. | |||||
| Dabrowski M. | 3x | 9 | 2 2:53 | 14 | Castro A. | |||||
| Dabrowski M. | 3x | 9 | 2 2:52 | 15 | Castro A. |
