
Platz 9/10 1
| Piste | Referee |
|---|---|
| 17 | DOROSHYN Oleksandr |
|
ITALY | V 45 | D 38 | GREAT BRITAIN |
|
||
| PASQUINO Rossana | 5 (4) | 5 | 1 | 1 (-4) | HOLDER Emily | ||
| BIAGINI Alessia | 1 (-8) | 6 | 10 | 9 (8) | SEDDON-COWELL Susanne | ||
| MARKOWSKA Julia Anna | 8 (3) | 14 | 15 | 5 (-3) | MOORE Justine | ||
| BIAGINI Alessia | 6 (-4) | 20 | 25 | 10 (4) | HOLDER Emily | ||
| PASQUINO Rossana | 5 (1) | 25 | 29 | 4 (-1) | MOORE Justine | ||
| MARKOWSKA Julia Anna | 3 (2) | 28 | 30 | 1 (-2) | SEDDON-COWELL Susanne | ||
| BIAGINI Alessia | 3 (-2) | 31 | 35 | 5 (2) | MOORE Justine | ||
| MARKOWSKA Julia Anna | 9 (7) | 40 | 37 | 2 (-7) | HOLDER Emily | ||
| PASQUINO Rossana | 5 (4) | 45 | 38 | 1 (-4) | SEDDON-COWELL Susanne | ||
