No. 1: Results checked
Pi 1 | qui 9:00 |
Referee:
SALARIS Rossella KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUR | AKKAYA Hakan | 1 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 11 | 0.800 | 11 | 1. | 3. | ||
POL | ZIOMEK Rafal | 2 | D4 | V5 | V5 | D2 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | 7. | ||
HUN | ZSOLNAI Sandor | 3 | D1 | D0 | D1 | D2 | V5 | 1 | 9 | 20 | 0.200 | -11 | 5. | 16. | ||
GBR | LAM WATSON Oliver | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 4. | ||
FRA | PLATANIA PARISI Luca | 5 | D1 | V5 | V5 | D4 | V5 | 3 | 20 | 14 | 0.600 | 6 | 4. | 8. | ||
ESP | PRIOR MAJON Alexander | 6 | D0 | D0 | D0 | D1 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 18. |
Details
No. 2: Results checked
Pi 3 | qui 9:00 |
Referee:
TOGNOLLI Alessia DELI Dora
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | LEMOINE Ludovic | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 13 | 0.800 | 10 | 2. | 4. | ||
FRA | EL ASSINE Moez | 2 | D3 | D4 | V5 | D2 | D2 | 1 | 16 | 24 | 0.200 | -8 | 5. | 14. | ||
GER | SCHRADER Felix | 3 | D1 | V5 | D1 | V5 | D0 | 2 | 12 | 20 | 0.400 | -8 | 4. | 12. | ||
UKR | ZAKUSYLOV Oleksii | 4 | D1 | D4 | V5 | D3 | D0 | 1 | 13 | 21 | 0.200 | -8 | 6. | 15. | ||
POL | CALKA Norbert | 5 | D3 | V5 | D1 | V5 | D2 | 2 | 16 | 20 | 0.400 | -4 | 3. | 11. | ||
GBR | GILLIVER Piers | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. |
Details
No. 3: Results checked
Pi 5 | qui 9:00 |
Referee:
OTAEGUI Igor VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PENDER Dariusz | 1 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 16 | 0.800 | 5 | 2. | 6. | ||
POL | BALSAM Bartlomiej | 2 | D2 | D0 | D2 | D0 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | 17. | ||
GER | HAUPT Julius | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | ||
GBR | WADDELL Joshua | 4 | D3 | V5 | D2 | D3 | V5 | 2 | 18 | 21 | 0.400 | -3 | 4. | 10. | ||
UKR | MAHULA Maksym | 5 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 17 | 0.600 | 2 | 3. | 9. | ||
FRA | FERNANDEZ-ANSSOUX Quentin | 6 | D4 | V5 | D2 | D4 | D4 | 1 | 19 | 23 | 0.200 | -4 | 5. | 13. |
Details