No. 1: Results checked
Pi 9 | qui 12:45 |
Referee:
KOUKOS Leonidas MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | ROGOWSKA Sara | 1 | D4 | V5 | D4 | V5 | 2 | 18 | 16 | 0.500 | 2 | 3. | 10. | ||
POL | STRAWINSKA Karolina | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | 1.000 | 9 | 1. | 1. | ||
BEL | VAN DORPE Roswitha | 3 | D2 | D1 | D0 | D2 | 0 | 5 | 20 | 0.000 | -15 | 5. | 16. | ||
GBR | MOORE Justine | 4 | V5 | D3 | V5 | D0 | 2 | 13 | 14 | 0.500 | -1 | 4. | 11. | ||
UKR | YESINA Olga | 5 | D4 | D3 | V5 | V5 | 2 | 17 | 12 | 0.500 | 5 | 2. | 9. |
Details
No. 2: Results checked
Pi 11 | qui 12:45 |
Referee:
FILAIRE Fabien ANGOTTI Mattia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | HUTTER Denise | 1 | D4 | V5 | D0 | V5 | D1 | 2 | 15 | 19 | 0.400 | -4 | 4. | 13. | ||
ITA | BIAGINI Alessia | 2 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 15 | 0.800 | 7 | 3. | 5. | ||
NOR | BERGAN Cathrine | 3 | D2 | D1 | D1 | D4 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. | 15. | ||
UKR | POZNIAK Tetiana | 4 | V5 | V3 | V5 | V1 | D2 | 4 | 16 | 8 | 0.800 | 8 | 2. | 4. | ||
GRE | LOUFAKI Kalliopi | 5 | D2 | D4 | V5 | D0 | D3 | 1 | 14 | 20 | 0.200 | -6 | 5. | 14. | ||
POL | PACEK Jadwiga | 6 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 1. | 3. |
Details
No. 3: Results checked
Pi 13 | qui 12:45 |
Referee:
DOROSHYN Oleksandr TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | KALTSI Georgia | 1 | D4 | V5 | D2 | D4 | V5 | 2 | 20 | 21 | 0.400 | -1 | 5. | 12. | ||
FRA | DROIT MALARME Stephanie | 2 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 19 | 0.600 | 1 | 4. | 8. | ||
FIN | KAEHKOENEN Riikka | 3 | D3 | D2 | D0 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 17. | ||
ITA | MARKOWSKA Julia Anna | 4 | V5 | V5 | V5 | D2 | D2 | 3 | 19 | 14 | 0.600 | 5 | 3. | 7. | ||
POL | HAREZA Patrycja | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | 0.800 | 10 | 1. | 2. | ||
NED | TENKINK Iris | 6 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 16 | 0.600 | 5 | 2. | 6. |
Details