Ophardt Team
English · Deutsch · Français ·
  1. World Cup
  2. Degen
  3. männlich
  4. Aktive
  5. Einzel
  6. A
  7. Paris (FRA)
  8. October 24, 2015

Overview

General

Starter

First Round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 22.10.: Epee Men's S C
  • 22.10.: Sabre Women's S B
  • 22.10.: Sabre Women's S A
  • 22.10.: Sabre Men's S A
  • 22.10.: Sabre Men's S B
  • 23.10.: Foil Men's S A
  • 23.10.: Foil Men's S B
  • 23.10.: Epee Women's S B
  • 23.10.: Epee Women's S A
  • 24.10.: Foil Women's S B
  • 24.10.: Foil Women's S A
  • 24.10.: Foil Men's S C
  • 24.10.: Epee Men's S B
  • 24.10.: Epee Men's S A
  • 25.10.: Foil Women's S
  • 25.10.: Epee Men's S

Last transmission: 24.10.2015 10:15 | Sonja Lange


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 GBR GILLIVER Piers 6 6 30 9 1,000 21  
2 FRA NOBLE Romain 5 5 25 6 1,000 19  
3 ITA BETTI Matteo 5 5 25 8 1,000 17  
3 CHN TIAN Jianquan 5 5 25 8 1,000 17  
5 RUS FEDYAEV Roman 6 6 30 14 1,000 16  
6 CHN SUN Gang 5 5 25 9 1,000 16  
7 POL CALKA Norbert 5 5 25 10 1,000 15  
8 ITA DEI ROSSI Matteo 5 6 27 14 0,833 13  
9 RUS SHABUROV Maxim 4 5 24 9 0,800 15  
10 POL PENDER Dariusz 4 5 24 12 0,800 12  
11 RUS YUSUPOV Artur 4 5 23 13 0,800 10  
12 RUS DRONOV Viktor 4 5 23 14 0,800 9  
13 UKR HOLOVASHCHENKO Volodymyr 4 5 18 17 0,800 1  
14 BLR KAVALENIA Martyn 4 6 27 14 0,667 13  
15 CHN LIU Xuefeng 4 6 25 18 0,667 7  
16 UKR MAHULA Maksym 3 5 20 11 0,600 9  
17 POL NALEWAJEK Michal 3 5 21 17 0,600 4  
18 KUW ALHADDAD Abdullah 3 5 18 16 0,600 2  
19 GRE NTOUNIS Vasileios 3 5 18 18 0,600 0  
20 RUS POCHEVALIN Evgeny 3 5 18 19 0,600 -1  
21 HUN MATO Gyula 3 6 22 20 0,500 2  
22 GER SCHMIDT Maurice 3 6 24 24 0,500 0  
23 ITA LAMBERTINI Emanuele 3 6 21 21 0,500 0  
24 POL ZIOMEK Rafal 3 6 19 23 0,500 -4  
25 TUR AKKAYA Hakan 2 5 20 20 0,400 0  
26 UKR TSEDRIK Vadym 2 5 18 19 0,400 -1  
27 FRA CITERNE Robert 2 5 16 17 0,400 -1  
28 BRA COLACO Sandro 2 5 15 22 0,400 -7  
29 ARG MICHIARDI Jorge 2 5 12 21 0,400 -9  
30 KOR SIM Jae Hoon 2 6 17 28 0,333 -11  
31 FRA CORTES Aurelien 1 5 15 20 0,200 -5  
31 FRA FEBVRE Alain 1 5 15 20 0,200 -5  
33 CAN HEBERT Matthieu 1 5 12 23 0,200 -11  
34 POL STANEK Radoslaw 1 5 11 23 0,200 -12  
35 GER GADOW Sebastian 1 5 8 22 0,200 -14  
36 POL SIATKOWSKI Michal 1 6 17 28 0,167 -11  
37 GRE PYLARINOS-MARKANTONATOS Gerasimos 1 6 14 27 0,167 -13  
38 FRA TOKATLIAN Damien 1 6 15 29 0,167 -14  
39 HUN TARJANYI Istvan 0 5 14 25 0,000 -11  
40 GER BUDICH Martines 0 5 9 25 0,000 -16  
40 USA CURTIS Leo 0 5 9 25 0,000 -16  
42 KUW ALBASTAKI Fahed Mohammad 0 5 7 25 0,000 -18  
43 FRA SECHET Benoit 0 6 11 30 0,000 -19  
44 JPN YASU Naoki 0 5 6 25 0,000 -19  
9999 GBR CAMPBELL-HILL Matthew 0 0 0 0 0,000  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing