Ophardt Team
English · Deutsch · Français ·
  1. IWAS Wheelchair World Cup Szabla Kilinskiego
  2. Foil
  3. male
  4. Senior
  5. Individuel
  6. A
  7. Warsaw (POL)
  8. June 29, 2017

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 29.06.: Foil Men's S A
  • 29.06.: Foil Men's S B
  • 29.06.: Foil Men's S C
  • 29.06.: Epee Women's S B
  • 29.06.: Epee Women's S A
  • 29.06.: Epee Women's S C
  • 30.06.: Foil Women's S C
  • 30.06.: Foil Women's S B
  • 30.06.: Epee Men's S B
  • 30.06.: Epee Men's S A
  • 30.06.: Sabre Women's S A
  • 30.06.: Sabre Men's S B
  • 01.07.: Foil Women's S A
  • 01.07.: Epee Men's S C
  • 01.07.: Sabre Women's S B
  • 01.07.: Sabre Men's S A
  • 02.07.: Epee Men's S
  • 02.07.: Sabre Women's S
  • 02.07.: Sabre Men's S

Last transmission: 29.06.2017 11:26 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 CHN CHENG Yang 5 5 25 2 1,000 23  
2 ITA BETTI Matteo 5 5 25 8 1,000 17  
3 HUN OSVATH Richard 4 4 20 4 1,000 16  
4 CHN SUN Gang 4 4 20 5 1,000 15  
5 FRA TOKATLIAN Damien 3 3 15 5 1,000 10  
6 CHN CHEN Liqiang 4 5 24 11 0,800 13  
7 CHN CHEN Yijun 4 5 21 8 0,800 13  
8 RUS FEDYAEV Roman 4 5 22 11 0,800 11  
9 POL NALEWAJEK Michal 4 5 22 13 0,800 9  
10 CHN ZHONG Sai Chun 4 5 21 14 0,800 7  
11 HKG CHEONG Meng Chai 4 5 20 13 0,800 7  
12 RUS KARPOV Mikhail 3 4 18 6 0,750 12  
13 TUR AKKAYA Hakan 3 4 16 8 0,750 8  
14 RUS YUSUPOV Artur 2 3 14 8 0,667 6  
15 ITA LAMBERTINI Emanuele 3 5 23 13 0,600 10  
16 POL PENDER Dariusz 3 5 20 12 0,600 8  
17 UKR DEMCHUK Andrii 3 5 19 15 0,600 4  
18 RUS NAGAEV Nikita 3 5 18 15 0,600 3  
19 ITA DEI ROSSI Matteo 3 5 20 18 0,600 2  
20 KUW ALHADDAD Abdullah 3 5 18 18 0,600 0  
21 POL ZIOMEK Rafal 2 4 14 11 0,500 3  
22 UKR MAHULA Maksym 2 4 11 15 0,500 -4  
23 JPN YASU Naoki 2 5 14 15 0,400 -1  
24 KOR SIM Jae Hoon 2 5 12 20 0,400 -8  
25 JPN KANO Shintaro 1 3 7 12 0,333 -5  
26 FRA LEMOINE Ludovic 1 4 11 15 0,250 -4  
27 FRA HENRY Vincent 1 4 6 17 0,250 -11  
28 HUN MATO Gyula 1 5 14 21 0,200 -7  
29 ESP NEJJAR Tarek 1 5 10 22 0,200 -12  
29 JPN SASAJIMA TAKAAKI 1 5 10 22 0,200 -12  
31 KOR CHO Yeong Rae 1 5 10 24 0,200 -14  
32 HUN HORVATH Gabor 0 3 4 15 0,000 -11  
33 IND RAKHAL KUMAR Sethy 0 4 4 20 0,000 -16  
34 KUW ALKHALDI ABDULLAH 0 5 8 25 0,000 -17  
35 IND RAO VENKATESHWAR Ramesh 0 5 7 25 0,000 -18  
35 GER BUDICH Martines 0 5 7 25 0,000 -18  
37 IND NARAYANA REDDY Venkatesha Babu 0 4 1 20 0,000 -19  
38 HKG CHU Ho Yin 0 5 5 25 0,000 -20  
9999 POL CALKA Norbert 0 0 0 0 0,000   A
9999 THA ATITTAYA Chookerd 0 0 0 0 0,000   A

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing