Ophardt Team
English · Deutsch · Français ·
  1. World Cup Szabla Kilinskiego
  2. Foil
  3. male
  4. Senior
  5. Individual
  6. A
  7. Warsaw (POL)
  8. July 12, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.07.: Foil Women's S C
  • 11.07.: Foil Men's S C
  • 11.07.: Epee Women's S A
  • 11.07.: Epee Women's S B
  • 11.07.: Sabre Men's S A
  • 11.07.: Sabre Men's S B
  • 12.07.: Foil Women's S A
  • 12.07.: Foil Women's S B
  • 12.07.: Foil Men's S B
  • 12.07.: Foil Men's S A
  • 12.07.: Epee Women's S C
  • 12.07.: Epee Men's S C
  • 13.07.: Epee Men's S A
  • 13.07.: Epee Men's S B
  • 13.07.: Sabre Women's S B
  • 13.07.: Sabre Women's S A
  • 14.07.: Foil Men's S
  • 14.07.: Epee Women's S
  • 15.07.: Sabre Women's S
  • 15.07.: Sabre Men's S

Last transmission: 12.07.2019 21:10 | Polish Sports Association for Disabled


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 CHN CHEN Liqiang 5 5 25 4 1,000 21  
2 CHN LI Hao 5 5 25 6 1,000 19  
3 CHN SUN Gang 5 5 25 7 1,000 18  
4 POL NALEWAJEK Michal 5 5 25 10 1,000 15  
4 RUS YUSUPOV Artur 5 5 25 10 1,000 15  
6 ITA BETTI Matteo 5 5 25 11 1,000 14  
7 CHN ZHONG Sai Chun 4 4 20 8 1,000 12  
8 RUS GAVRILENKOV Oleg 4 5 22 10 0,800 12  
9 CHN YE Ruyi 4 5 23 12 0,800 11  
10 HUN OSVATH Richard 4 5 21 10 0,800 11  
10 RUS NAGAEV Nikita 4 5 21 10 0,800 11  
12 FRA TOKATLIAN Damien 4 5 22 13 0,800 9  
12 POL PENDER Dariusz 4 5 22 13 0,800 9  
14 JPN KANO Shintaro 4 5 20 13 0,800 7  
15 RUS FEDYAEV Roman 3 4 19 12 0,750 7  
16 UKR DEMCHUK Andrii 3 5 22 13 0,600 9  
17 POL CALKA Norbert 3 5 20 13 0,600 7  
18 IRQ AL-MADHKHOORI Zainulabdeen 3 5 20 14 0,600 6  
18 GER HAUPT Julius 3 5 20 14 0,600 6  
20 POL ZIOMEK Rafal 3 5 19 13 0,600 6  
21 ITA LAMBERTINI Emanuele 3 5 20 15 0,600 5  
22 KOR SIM Jae Hoon 3 5 18 14 0,600 4  
23 HKG CHEONG Meng Chai 3 5 19 18 0,600 1  
23 KOR CHO Yeong Rae 3 5 19 18 0,600 1  
25 GBR WADDELL Joshua 2 4 13 16 0,500 -3  
26 FRA EL ASSINE Moez 2 5 16 16 0,400 0  
27 CHN CHENG Yang 2 5 15 15 0,400 0  
28 CAN HEBERT Matthieu 2 5 16 19 0,400 -3  
29 TUR AKKAYA Hakan 2 5 15 18 0,400 -3  
30 JPN YASU Naoki 2 5 16 20 0,400 -4  
31 USA BRANCH Byron 2 5 13 17 0,400 -4  
32 UKR MAHULA Maksym 2 5 15 20 0,400 -5  
33 FRA LEMOINE Ludovic 1 4 11 17 0,250 -6  
34 GBR LAM WATSON Oliver 1 5 18 21 0,200 -3  
35 KUW ALHADDAD Abdullah 1 5 15 21 0,200 -6  
35 FRA GUEROULT Marc 1 5 15 21 0,200 -6  
37 IRQ KADHIM Mustafa 1 5 8 20 0,200 -12  
38 JPN SASAJIMA TAKAAKI 1 5 9 22 0,200 -13  
39 JPN NAKAGAWA Kiyoharu 1 5 8 24 0,200 -16  
40 HUN ZSOLNAI Sandor 0 4 10 20 0,000 -10  
41 IRQ JABOR Ahmed 0 5 10 25 0,000 -15  
42 CAN ROUSELL Ryan 0 5 7 25 0,000 -18  
43 FRA HENRY Vincent 0 5 5 25 0,000 -20  
44 FRA CHARLOT Gaetan 0 5 4 25 0,000 -21  
44 JPN FUKUDA Tsuyoshi 0 5 4 25 0,000 -21  
46 GER BUDICH Martines 0 5 2 25 0,000 -23  
47 CAN BRECHT Douglas 0 5 1 25 0,000 -24  
9999 IRQ ALFURAIJI Ibrahim 0 0 0 0 0,000   F

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing