Ophardt Team
English · Deutsch · Français ·
  1. World Cup
  2. Epee
  3. male
  4. Senior
  5. Individual
  6. A
  7. Sao Paulo (BRA)
  8. May 24, 2019

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 22.05.: Foil Men's S B
  • 22.05.: Epee Women's S A
  • 22.05.: Epee Women's S B
  • 22.05.: Sabre Men's S A
  • 23.05.: Foil Men's S A
  • 23.05.: Epee Men's S B
  • 23.05.: Sabre Women's S B
  • 23.05.: Sabre Women's S A
  • 24.05.: Foil Women's S B
  • 24.05.: Foil Women's S A
  • 24.05.: Epee Men's S A
  • 24.05.: Sabre Men's S B
  • 25.05.: Foil Women's S
  • 25.05.: Epee Men's S
  • 31.05.: Foil Women's S C
  • 31.05.: Foil Men's S C
  • 31.05.: Epee Women's S C
  • 31.05.: Epee Men's S C

Last transmission: 24.05.2019 17:05 | Sonja Lange


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 GER SCHMIDT Maurice 6 6 30 7 1,000 23  
2 RUS YUSUPOV Artur 6 6 30 8 1,000 22  
3 GBR GILLIVER Piers 5 5 25 8 1,000 17  
4 RUS DRONOV Viktor 6 6 30 15 1,000 15  
5 TUR AKKAYA Hakan 5 6 29 15 0,833 14  
6 ITA LAMBERTINI Emanuele 5 6 29 18 0,833 11  
7 UKR MAHULA Maksym 5 6 26 19 0,833 7  
8 RUS SHABUROV Maxim 4 5 24 9 0,800 15  
9 ITA BETTI Matteo 4 5 24 14 0,800 10  
10 IRQ AL-MADHKHOORI Zainulabdeen 4 5 23 14 0,800 9  
11 RUS FEDYAEV Roman 4 6 25 17 0,667 8  
12 GBR CAMPBELL-HILL Matthew 4 6 25 18 0,667 7  
13 UKR MANKO Artem 4 6 24 17 0,667 7  
14 CAN HEBERT Matthieu 4 6 26 20 0,667 6  
14 POL PENDER Dariusz 4 6 26 20 0,667 6  
16 FRA CITERNE Robert 4 6 24 18 0,667 6  
17 IRQ AL-OGAILI Hayder 4 6 25 20 0,667 5  
18 KOR SIM Jae Hoon 4 6 23 18 0,667 5  
19 FRA NOBLE Romain 3 5 20 13 0,600 7  
20 GBR LAM WATSON Oliver 3 5 19 19 0,600 0  
21 POL CALKA Norbert 3 6 21 20 0,500 1  
22 POL NALEWAJEK Michal 2 5 21 16 0,400 5  
23 FRA CHARLOT Gaetan 2 5 11 21 0,400 -10  
24 FRA TOKATLIAN Damien 2 6 24 24 0,333 0  
25 ITA GIORDAN Edoardo 2 6 21 23 0,333 -2  
26 JPN KANO Shintaro 2 6 20 26 0,333 -6  
27 KUW ALHADDAD Abdullah 2 6 17 23 0,333 -6  
28 BRA RIBEIRO Moacir 2 6 18 26 0,333 -8  
29 JPN SASAJIMA TAKAAKI 2 6 16 26 0,333 -10  
30 CAN ROUSELL Ryan 2 6 14 24 0,333 -10  
31 UKR TSEDRYK Vadym 1 5 17 24 0,200 -7  
32 BRA DE OLIVEIRA Lenilson 1 5 10 23 0,200 -13  
33 BRA ZAFATOSKI Clodoaldo 1 5 10 24 0,200 -14  
34 FRA HENRY Vincent 1 6 13 28 0,167 -15  
35 KOR CHO Yeong Rae 1 6 9 29 0,167 -20  
36 GRE PYLARINOS-MARKANTONATOS Gerasimos 0 6 17 30 0,000 -13  
37 GRE NTOUNIS Vasileios 0 6 16 30 0,000 -14  
38 BRA COLACO Sandro 0 6 14 30 0,000 -16  
39 CAN BRECHT Douglas 0 5 6 25 0,000 -19  
40 FRA GIORGI ENZO 0 6 7 30 0,000 -23  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing