
No. 1
Pi PODIUM1 | Sa 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAVKUN Serhii | 1 | 0.000 | . | . | ||||||||||||
SHEPTITSKYI Serhii | 2 | 0.000 | . | . | ||||||||||||
PARK Chunhee | 3 | 0.000 | . | . | ||||||||||||
FUJITA Michinobu | 4 | 0.000 | . | . | ||||||||||||
VALAINIS Dmitrijs | 5 | 0.000 | . | . | ||||||||||||
RIGO Leonardo | 6 | 0.000 | . | . |
Details