No. 1: Results checked
Pi 1 | Fr 9:00 |
Referee:
EIFRIG Maximilian Johannes ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | LEMOINE Ludovic | 1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 3. | 7. | ||
FRA | GIORGI ENZO | 2 | D0 | D0 | D3 | D4 | D2 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. | 25. | ||
RUS | FEDYAEV Roman | 3 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 11 | 0.833 | 18 | 1. | 3. | ||
POL | CALKA Norbert | 4 | D0 | V5 | D3 | V5 | V5 | D2 | 3 | 20 | 18 | 0.500 | 2 | 4. | 14. | ||
POL | PIKOLUK Rafal | 5 | D1 | V5 | D0 | D0 | D4 | D1 | 1 | 11 | 29 | 0.167 | -18 | 6. | 23. | ||
HUN | ZSOLNAI Sandor | 6 | D4 | V5 | D1 | D0 | V5 | D1 | 2 | 16 | 26 | 0.333 | -10 | 5. | 19. | ||
TUR | AKKAYA Hakan | 7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | 5. |
Details
No. 2: Results checked
Pi 3 | Fr 9:00 |
Referee:
ANZOLIN Carolina MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | TOKATLIAN Damien | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 1. | ||
FRA | CHARLOT Gaetan | 2 | D2 | V5 | V5 | D1 | V5 | D3 | 3 | 21 | 25 | 0.500 | -4 | 4. | 15. | ||
UKR | MAHULA Maksym | 3 | D4 | D4 | V5 | D3 | V5 | D2 | 2 | 23 | 22 | 0.333 | 1 | 5. | 18. | ||
ITA | MORELLI Alberto | 4 | D1 | D2 | D2 | D3 | V5 | D0 | 1 | 13 | 25 | 0.167 | -12 | 6. | 21. | ||
POL | ZIOMEK Rafal | 5 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 24 | 17 | 0.667 | 7 | 3. | 11. | ||
BLR | AZHGIREI Ivan | 6 | D0 | D4 | D0 | D0 | D0 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | 27. | ||
RUS | YUSUPOV Artur | 7 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 11 | 0.833 | 15 | 2. | 6. |
Details
No. 3: Results checked
Pi 5 | Fr 9:00 |
Referee:
DOROSHYN Oleksandr OTAEGUI Igor
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | HENRY Vincent | 1 | V5 | D1 | D1 | V5 | D0 | 2 | 12 | 19 | 0.400 | -7 | 4. | 17. | ||
FRA | ROBIN Serge | 2 | D2 | D1 | D2 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 24. | ||
GER | HAUPT Julius | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 10 | 0.800 | 13 | 2. | 9. | ||
POL | PENDER Dariusz | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 2. | ||
FRA | TURKAWKA Adrien | 5 | D2 | V5 | D0 | D2 | D2 | 1 | 11 | 20 | 0.200 | -9 | 5. | 20. | ||
RUS | NAGAEV Nikita | 6 | V5 | V5 | D3 | D4 | V5 | 3 | 22 | 12 | 0.600 | 10 | 3. | 12. |
Details
No. 4: Results checked
Pi 7 | Fr 9:00 |
Referee:
MIJATOVIC Bojan PROVENZALE Luca
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | GAVRILENKOV Oleg | 1 | V5 | V5 | V5 | V5 | D1 | D4 | 4 | 25 | 13 | 0.667 | 12 | 3. | 10. | ||
RUS | TROFIMOV Nikita | 2 | D1 | V5 | V5 | D2 | D1 | V5 | 3 | 19 | 24 | 0.500 | -5 | 5. | 16. | ||
POL | SZLUFIK Mateusz | 3 | D0 | D2 | D1 | D0 | D2 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 26. | ||
FRA | EL ASSINE Moez | 4 | D1 | D3 | V5 | D0 | D1 | D2 | 1 | 12 | 26 | 0.167 | -14 | 6. | 22. | ||
FRA | PLATANIA PARISI Luca | 5 | D1 | V5 | V5 | V5 | D4 | D3 | 3 | 23 | 17 | 0.500 | 6 | 4. | 13. | ||
UKR | DEMCHUK Andrii | 6 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 14 | 0.833 | 15 | 1. | 4. | ||
POL | NALEWAJEK Michal | 7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 2. | 8. |
Details