Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | FEDYAEV Roman | 1.3 | 239.0 | |
2 | RUS | YUSUPOV Artur | 1.5 | 191.0 | |
3 | RUS | NAGAEV Nikita | 1.7 | 172.0 | |
4 | UKR | DEMCHUK Andrii | 1.9 | 140.0 | |
5 | POL | NALEWAJEK Michal | 1.10 | 134.0 | |
6 | POL | PENDER Dariusz | 1.14 | 104.0 | |
7 | FRA | TOKATLIAN Damien | 1.15 | 94.0 | |
8 | TUR | AKKAYA Hakan | 1.17 | 80.0 | |
9 | FRA | LEMOINE Ludovic | 1.19 | 77.0 | |
10 | UKR | MAHULA Maksym | 1.20 | 68.0 | |
11 | POL | ZIOMEK Rafal | 1.21 | 66.0 | |
12 | RUS | GAVRILENKOV Oleg | 1.26 | 60.0 | |
13 | GER | HAUPT Julius | 1.28 | 58.0 | |
14 | FRA | EL ASSINE Moez | 1.33 | 47.0 | |
15 | ITA | DEI ROSSI Matteo | 1.44 | 30.0 | |
16 | POL | CALKA Norbert | 1.48 | 25.0 | |
17 | HUN | ZSOLNAI Sandor | 1.51 | 21.0 | |
18 | FRA | HENRY Vincent | 1.53 | 20.0 | |
19 | FRA | CHARLOT Gaetan | 1.57 | 15.0 | |
20 | FRA | PLATANIA PARISI Luca | 1.59 | 12.0 | |
21 | RUS | TROFIMOV Nikita | 1.63 | 12.0 | |
22 | ITA | MORELLI Alberto | 1.66 | 10.0 | |
23 | FRA | ROBIN Serge | 2.9999 | ||
T24 | POL | PIKOLUK Rafal | 2.9999 | ||
T25 | POL | SZLUFIK Mateusz | 2.9999 | ||
T26 | FRA | GIORGI ENZO | 2.9999 | ||
T27 | BLR | AZHGIREI Ivan | 2.9999 | ||
T28 | FRA | TURKAWKA Adrien | 2.9999 |
Ranks prefixed by "T" have been decided by draw.