No. 1: Results checked
Pi 13 | Fr 12:00 |
Referee:
OTAEGUI Igor MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | SHAVKUN Serhii | 1 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 11 | 0.833 | 18 | 1. | 1. | ||
UKR | SHEPTITSKYI Serhii | 2 | D2 | D1 | D4 | D3 | D2 | V5 | 1 | 17 | 28 | 0.167 | -11 | 7. | 7. | ||
RUS | KURITSKII Aleksandr | 3 | D0 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 16 | 0.667 | 7 | 3. | 3. | ||
ITA | RUSSO William | 4 | D2 | V5 | V5 | D3 | V5 | D0 | 3 | 20 | 20 | 0.500 | 0 | 4. | 4. | ||
ITA | RIGO Leonardo | 5 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 20 | 0.833 | 7 | 2. | 2. | ||
ISR | KAVALIOU Kanstantsin | 6 | D1 | V5 | D0 | D2 | D1 | V5 | 2 | 14 | 26 | 0.333 | -12 | 5. | 5. | ||
RUS | GRIDIN Konstantin | 7 | D1 | D3 | D3 | V1 | D4 | D4 | 1 | 16 | 25 | 0.167 | -9 | 6. | 6. |
Details