Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 150.0 | |
2 | ITA | RUSSO William | 1.2 | 105.0 | |
3 | UKR | SHEPTITSKYI Serhii | 1.9 | 43.0 | |
4 | ITA | RIGO Leonardo | 1.13 | 14.0 | |
5 | RPC | KURITSKII Aleksandr | 1.16 | 8.0 | |
6 | POL | JALOCHA Michal | 2.9999 | ||
T7 | ISR | KAVALIOU Kanstantsin | 2.9999 | ||
T8 | POL | KOLODZIEJCZYK Lukasz | 2.9999 | ||
T9 | RUS | GRIDIN Konstantin | 2.9999 |
Ranks prefixed by "T" have been decided by draw.