No. 1: Results checked
Pi 1 | Th 9:00 |
Referee:
ANDREYEV Dimitry ANZOLIN Carolina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | NAGAEV Nikita | 1 | D4 | V5 | D4 | V5 | D0 | V5 | 3 | 23 | 22 | 0.500 | 1 | 4. | 12. | ||
RUS | FEDYAEV Roman | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | 3. | ||
POL | SIATKOWSKI Michal | 3 | D4 | D2 | D0 | V5 | D2 | D2 | 1 | 15 | 27 | 0.167 | -12 | 6. | 22. | ||
FRA | EL ASSINE Moez | 4 | V5 | D2 | V5 | V5 | D4 | D3 | 3 | 24 | 20 | 0.500 | 4 | 3. | 11. | ||
ESP | PRIOR MAJON Alexander | 5 | D3 | D1 | D2 | D1 | D1 | V5 | 1 | 13 | 28 | 0.167 | -15 | 7. | 23. | ||
UKR | DEMCHUK Andrii | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 5. | ||
HUN | GOETTLINGER Daniel | 7 | D0 | D2 | V5 | V5 | D3 | D3 | 2 | 18 | 25 | 0.333 | -7 | 5. | 18. |
Details
No. 2: Results checked
Pi 3 | Th 9:00 |
Referee:
PROVENZALE Luca KHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CITERNE Robert | 1 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 8. | ||
FRA | ROUSSELOT Mathieu | 2 | D1 | D3 | D1 | V5 | D0 | 1 | 10 | 21 | 0.200 | -11 | 5. | 20. | ||
HUN | ZSOLNAI Sandor | 3 | D0 | V5 | D0 | V5 | D3 | 2 | 13 | 20 | 0.400 | -7 | 4. | 17. | ||
RUS | SHABUROV Maxim | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 2. | ||
ESP | QUESADA Manuel | 5 | D0 | D1 | D2 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 25. | ||
POL | ZIOMEK Rafal | 6 | D4 | V5 | V5 | D2 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | 10. |
Details
No. 3: Results checked
Pi 5 | Th 9:00 |
Referee:
APTSIAURI Tatia WITOWSKI Maciej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | OSKOZ Ayem | 1 | D0 | D1 | D0 | D1 | D1 | D1 | 0 | 4 | 30 | 0.000 | -26 | 7. | 26. | ||
GER | HAUPT Julius | 2 | V5 | D1 | D2 | D0 | V5 | D0 | 2 | 13 | 23 | 0.333 | -10 | 5. | 19. | ||
POL | TRETER Rafal Bogdan | 3 | V5 | V5 | D2 | D2 | V5 | D3 | 3 | 22 | 21 | 0.500 | 1 | 4. | 13. | ||
UKR | MANKO Artem | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 1. | ||
RUS | TROFIMOV Nikita | 5 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 14 | 0.833 | 11 | 2. | 6. | ||
ITA | DEI ROSSI Matteo | 6 | V5 | D3 | D4 | D0 | D2 | D3 | 1 | 17 | 26 | 0.167 | -9 | 6. | 21. | ||
FRA | LEMOINE Ludovic | 7 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 27 | 17 | 0.667 | 10 | 3. | 9. |
Details
No. 4: Results checked
Pi 7 | Th 9:00 |
Referee:
NAGIMOV Rail KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | ROBIN Serge | 1 | V5 | D1 | V5 | D0 | D4 | 2 | 15 | 20 | 0.400 | -5 | 5. | 16. | ||
FRA | HENRY Vincent | 2 | D2 | D0 | D3 | D0 | D3 | 0 | 8 | 25 | 0.000 | -17 | 6. | 24. | ||
RUS | GAVRILENKOV Oleg | 3 | V5 | V5 | D2 | D3 | D4 | 2 | 19 | 16 | 0.400 | 3 | 3. | 14. | ||
ITA | MORELLI Alberto | 4 | D3 | V5 | V5 | D1 | D2 | 2 | 16 | 20 | 0.400 | -4 | 4. | 15. | ||
GER | SCHMIDT Maurice | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 9 | 0.800 | 15 | 2. | 7. | ||
GRE | NTOUNIS Vasileios | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 17 | 1.000 | 8 | 1. | 4. |
Details