No. 1: Results checked
Pi 11 | Sa 11:00 |
Referee:
DOROSHYN OleksandrDUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHUNG Yuen Ping | 1 | D1 | V5 | V5 | D1 | 2 | 12 | 17 | 0.500 | -5 | 3. | 14. | ||
GEO | KHETSURIANI Irma | 2 | V5 | V5 | V5 | D1 | 3 | 16 | 12 | 0.750 | 4 | 2. | 10. | ||
POL | PACEK Jadwiga | 3 | D3 | D2 | D2 | D1 | 0 | 8 | 20 | 0.000 | -12 | 5. | 22. | ||
GER | LOTZ-LANGE Ulrike | 4 | D4 | D4 | V5 | D1 | 1 | 14 | 17 | 0.250 | -3 | 4. | 15. | ||
ITA | VIO Beatrice Maria | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 1. |
Details
No. 2: Results checked
Pi 13 | Sa 11:00 |
Referee:
KHACHATRYAN HarutyunJIANG Yefei
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | POZDNIAK Tetiana | 1 | D4 | V5 | D2 | V5 | 2 | 16 | 14 | 0.500 | 2 | 3. | 12. | ||
RUS | BOYKOVA Viktoria | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 3. | ||
ITA | BIAGINI Alessia | 3 | D3 | D0 | D1 | D1 | 0 | 5 | 20 | 0.000 | -15 | 5. | 24. | ||
BLR | MAKRYTSKAYA Alesia | 4 | V5 | D2 | V5 | V5 | 3 | 17 | 9 | 0.750 | 8 | 2. | 7. | ||
FRA | SABLON Sophie | 5 | D1 | D1 | V5 | D1 | 1 | 8 | 16 | 0.250 | -8 | 4. | 20. |
Details
No. 3: Results checked
Pi 14 | Sa 11:00 |
Referee:
ROWLANDS DuncanROMANO Pasqualino
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | VASILEVA Ludmila | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. | ||
KOR | KIM Jungah | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 11 | 0.750 | 6 | 2. | 9. | ||
POL | MAKOWSKA Marta | 3 | D4 | D3 | V5 | V5 | 2 | 17 | 12 | 0.500 | 5 | 3. | 11. | ||
GER | LANGE Marcela | 4 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 25. | ||
FRA | DROT MALARME Stephanie | 5 | D2 | D3 | D1 | V5 | 1 | 11 | 15 | 0.250 | -4 | 4. | 16. |
Details
No. 4: Results checked
Pi GR | Sa 11:00 |
Referee:
BERJOZKIN AntonISMAILOV Khoussein
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | ZHOU Jingjing | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 2. | ||
FRA | DEMAUDE Cecile | 2 | D1 | V5 | D3 | D3 | 1 | 12 | 19 | 0.250 | -7 | 4. | 18. | ||
GER | TAUBER Sylvi | 3 | D2 | D4 | D2 | V5 | 1 | 13 | 19 | 0.250 | -6 | 3. | 17. | ||
POL | HAREZA Patrycja | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 12 | 0.750 | 6 | 2. | 8. | ||
JPN | SAKURAI Anri | 5 | D0 | V5 | D4 | D2 | 1 | 11 | 18 | 0.250 | -7 | 5. | 19. |
Details
No. 5: Results checked
Pi P1 | Sa 11:00 |
Referee:
TOGNOLLI AlessiaFILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | YAO Fang | 1 | D4 | V5 | V5 | V5 | 3 | 19 | 6 | 0.750 | 13 | 2. | 6. | ||
HUN | DANI Gyongyi | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. | ||
GRE | LOUFAKI Kalliopi | 3 | D0 | D1 | D1 | V5 | 1 | 7 | 17 | 0.250 | -10 | 4. | 21. | ||
BLR | KASTSIUCHKOVA Anastasia | 4 | D1 | D2 | V5 | V5 | 2 | 13 | 14 | 0.500 | -1 | 3. | 13. | ||
GBR | CHILD Natalie Natasha | 5 | D0 | D1 | D2 | D3 | 0 | 6 | 20 | 0.000 | -14 | 5. | 23. |
Details