Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HUN | OSVATH Richard | 1.1 | 299.0 | |
2 | RUS | FEDYAEV Roman | 1.3 | 206.0 | |
3 | ITA | LAMBERTINI Emanuele | 1.4 | 185.0 | |
4 | FRA | TOKATLIAN Damien | 1.5 | 178.0 | |
5 | ITA | BETTI Matteo | 1.6 | 174.0 | |
6 | POL | NALEWAJEK Michal | 1.8 | 171.0 | |
7 | POL | PENDER Dariusz | 1.9 | 166.0 | |
8 | HKG | CHEONG Meng Chai | 1.11 | 97.0 | |
9 | RUS | YUSUPOV Artur | 1.12 | 95.0 | |
10 | FRA | LEMOINE Ludovic | 1.13 | 88.0 | |
11 | UKR | DEMCHUK Andrii | 1.14 | 86.0 | |
12 | HKG | CHAN Wing Kin | 1.17 | 72.0 | |
13 | POL | ZIOMEK Rafal | 1.18 | 68.0 | |
14 | TUR | AKKAYA Hakan | 1.20 | 62.0 | |
T15 | ITA | DEI ROSSI Matteo | 1.20 | 62.0 | |
16 | UKR | MAHULA Maksym | 1.24 | 50.0 | |
17 | IRQ | AL-MADHKHOORI Zainulabdeen | 1.28 | 43.0 | |
T18 | BRA | SOUZA Alex Sandro | 1.28 | 43.0 | |
19 | KOR | SIM Jae Hoon | 1.30 | 40.0 | |
20 | JPN | YASU Naoki | 1.33 | 33.0 | |
21 | FRA | VADON Laurent | 1.34 | 32.0 | |
22 | JPN | KANO Shintaro | 1.37 | 28.0 | |
T23 | HKG | NG Chi Fung | 1.37 | 28.0 | |
24 | USA | QUATTROCIOCCHI Andrew | 1.39 | 25.0 | |
25 | IND | NARAYANA REDDY Venkatesha Babu | 1.44 | 20.0 | |
26 | IND | RAKHAL KUMAR Sethy | 1.47 | 18.0 | |
T27 | IND | RAO VENKATESHWAR Ramesh | 1.47 | 18.0 | |
28 | HUN | MATO Gyula | 1.51 | 12.0 | |
T29 | ESP | NEJJAR Tarek | 1.51 | 12.0 | |
30 | HUN | HORVATH Gabor | 1.59 | 8.0 | |
T31 | IRQ | AL-OGAILI Hayder | 1.59 | 8.0 | |
T32 | JPN | SASAJIMA TAKAAKI | 1.59 | 8.0 | |
T33 | BRA | DE OLIVEIRA Lenilson | 1.59 | 8.0 | |
34 | ISR | BRUSOVANIK Daniel | 1.68 | 4.0 | |
T35 | KOR | CHO Yeong Rae | 1.68 | 4.0 | |
T36 | RUS | NAGAEV Nikita | 1.68 | 4.0 | |
37 | BRA | RIBEIRO Moacir | 1.9999 | 0.0 | |
T38 | THA | SANITMUANWAI Boonsiri | 1.9999 | 0.0 | |
T39 | THA | KHANTHITHAO Yuenyong | 1.9999 | 0.0 | |
T40 | SWE | RUNOLD Jakob | 1.9999 | 0.0 | |
T41 | THA | JIRASINWANICH Pachara | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.