Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.33 | 28.0 | ||
2 | SEROZHENKO Dmytro | WÜ | SV Böblingen | 2.13 | 84.0 | ||
3 | WIDMAIER Tim | WÜ | SV Böblingen | 2.73 | 0.0 | ||
4 | SHAVKUN Serhii | WÜ | SV 1845 Esslingen | 3.1 | 171.0 | ||
5 | SHEPTITSKYI Serhii | WÜ | SV Böblingen | 3.5 | 55.0 | ||
6 | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 4.9999 | 0.0 | ||
T7 | KLOTZ Elias | BY | FC Gröbenzell | 4.9999 | 0.0 | ||
T8 | MANKO Artem | WÜ | SV Böblingen | 4.9999 | 0.0 | ||
T9 | SCHMIDT Maurice | WÜ | SV Böblingen | 4.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.