Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.3 | 154.0 | ||
2 | MANKO Artem | WÜ | SV Böblingen | 1.7 | 115.0 | ||
3 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.33 | 31.0 | ||
4 | YAKOVETS Oleksandr | WÜ | SV Böblingen | 2.45 | 12.0 | ||
5 | WIDMAIER Tim | WÜ | SV Böblingen | 2.48 | 12.0 | ||
6 | SHAVKUN Serhii | WÜ | SV 1845 Esslingen | 3.1 | 186.0 | ||
7 | SHEPTITSKYI Serhii | WÜ | SV Böblingen | 3.5 | 70.0 | ||
8 | KLOTZ Elias | BY | FC Gröbenzell | 4.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.