Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ARG | FREITAS Carlos | 1.45 | 12.0 | |
2 | BRA | DE OLIVEIRA Lenilson | 1.49 | 12.0 | |
3 | USA | SCHOONOVER William | 1.51 | 12.0 | |
4 | USA | BADEAUX Nicholas | 1.55 | 12.0 | |
5 | BRA | DAMASCENO Kevin | 1.61 | 10.0 | |
6 | BRA | SOUZA Alex Sandro | 1.64 | 8.0 | |
7 | BRA | OLIVEIRA Elias | 1.72 | 6.0 | |
8 | BRA | ZAFATOSKI Clodoaldo | 1.81 | 4.0 | |
9 | BRA | RIBEIRO Moacir | 1.83 | 4.0 | |
10 | BRA | COLACO Sandro | 1.84 | 4.0 | |
11 | BRA | DAMASCENO Fabio Luiz | 1.90 | 4.0 | |
12 | BRA | OLIVEIRA Eduardo | 1.104 | 2.0 | |
13 | BRA | GOMES NETO Manoel | 1.99999 | 0.0 | |
T14 | GER | HAUPT Julius | 1.99999 | 0.0 | |
T15 | BRA | MAIA Marcelino | 1.99999 | 0.0 | |
T16 | COL | TAPASCO Alexander | 1.99999 | 0.0 | |
T17 | COL | CASTILLA FIGUEROA Angel Eduardo | 1.99999 | 0.0 | |
T18 | BRA | MARTINS DOS SANTOS Thaylon | 1.99999 | 0.0 | |
T19 | BRA | TORRES Henrique | 1.99999 | 0.0 | |
T20 | BRA | JULIAO Lucas | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.