| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 1.2 | 220.0 | ||
| 2 | ALDERETE Hugo | 1.25 | 34.0 | ||
| 3 | CHAVES Vanderson Luis | 1.34 | 22.0 | ||
| 4 | WIDMAIER Tim | 1.37 | 18.0 | ||
| 5 | MASSARUTT Rodrigo | 1.44 | 14.0 | ||
| 6 | MONTEIRO DA SILVA Izaias | 1.46 | 14.0 | ||
| 7 | PIRES Anderson | 1.76 | 4.0 | ||
| 8 | STEMPNIAK DE LIMA Mauricio | 1.93 | 0.0 | ||
| 9 | ROJAS ESTRADA Numa | 1.95 | 0.0 | ||
| 10 | SANTANA Renato | 1.99999 | 0.0 | ||
| T11 | SOUZA Elielson da Silva | 1.99999 | 0.0 | ||
| T12 | DA SILVA Luis | 1.99999 | 0.0 | ||
| T13 | MOLANO BARRIOS Hector Fabio | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.