| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | HAUPT Julius | 1.9 | 105.0 | ||
| 2 | FREITAS Carlos | 1.42 | 14.0 | ||
| 3 | SOUZA Alex Sandro | 1.44 | 14.0 | ||
| 4 | DE OLIVEIRA Lenilson | 1.45 | 14.0 | ||
| 5 | DAMASCENO Kevin | 1.46 | 14.0 | ||
| 6 | SCHOONOVER William | 1.50 | 12.0 | ||
| 7 | DAMASCENO Fabio Luiz | 1.59 | 8.0 | ||
| 8 | COLACO Sandro | 1.60 | 8.0 | ||
| 9 | ZAFATOSKI Clodoaldo | 1.76 | 4.0 | ||
| 10 | RIBEIRO Moacir | 1.78 | 4.0 | ||
| 11 | OLIVEIRA Eduardo | 1.82 | 4.0 | ||
| 12 | TAPASCO Alexander | 1.99999 | 0.0 | ||
| T13 | JULIAO Lucas | 1.99999 | 0.0 | ||
| T14 | GOMES NETO Manoel | 1.99999 | 0.0 | ||
| T15 | MARTINS DOS SANTOS Thaylon | 1.99999 | 0.0 | ||
| T16 | CASTILLA FIGUEROA Angel Eduardo | 1.99999 | 0.0 | ||
| T17 | MAIA Marcelino | 1.99999 | 0.0 | ||
| T18 | OLIVEIRA Elias | 1.99999 | 0.0 | ||
| T19 | TORRES Henrique | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.