Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GRE | NTOUNIS Vasileios | 1.16 | 62.0 | |
2 | GER | HAUPT Julius | 1.18 | 48.0 | |
3 | USA | SCHOONOVER William | 1.30 | 24.0 | |
4 | ARG | FREITAS Carlos | 1.32 | 22.0 | |
5 | USA | BADEAUX Nicholas | 1.36 | 20.0 | |
6 | BRA | DAMASCENO Kevin | 1.38 | 18.0 | |
7 | BRA | DE OLIVEIRA Lenilson | 1.47 | 14.0 | |
8 | BRA | SOUZA Alex Sandro | 1.53 | 12.0 | |
9 | BRA | DAMASCENO Fabio Luiz | 1.59 | 8.0 | |
10 | BRA | COLACO Sandro | 1.70 | 4.0 | |
11 | BRA | OLIVEIRA Elias | 1.75 | 4.0 | |
12 | BRA | ZAFATOSKI Clodoaldo | 1.76 | 4.0 | |
13 | BRA | RIBEIRO Moacir | 1.78 | 4.0 | |
14 | COL | CASTILLA FIGUEROA Angel Eduardo | 1.99999 | 0.0 | |
T15 | BRA | TORRES Henrique | 1.99999 | 0.0 | |
T16 | BRA | GOMES NETO Manoel | 1.99999 | 0.0 | |
T17 | BRA | MARTINS DOS SANTOS Thaylon | 1.99999 | 0.0 | |
T18 | BRA | MAIA Marcelino | 1.99999 | 0.0 | |
T19 | COL | TAPASCO Alexander | 1.99999 | 0.0 | |
T20 | BRA | JULIAO Lucas | 1.99999 | 0.0 | |
T21 | BRA | OLIVEIRA Eduardo | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.