| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | NTOUNIS Vasileios | 1.16 | 62.0 | ||
| 2 | HAUPT Julius | 1.18 | 48.0 | ||
| 3 | SCHOONOVER William | 1.30 | 24.0 | ||
| 4 | FREITAS Carlos | 1.32 | 22.0 | ||
| 5 | BADEAUX Nicholas | 1.36 | 20.0 | ||
| 6 | DAMASCENO Kevin | 1.38 | 18.0 | ||
| 7 | DE OLIVEIRA Lenilson | 1.47 | 14.0 | ||
| 8 | SOUZA Alex Sandro | 1.53 | 12.0 | ||
| 9 | DAMASCENO Fabio Luiz | 1.59 | 8.0 | ||
| 10 | COLACO Sandro | 1.70 | 4.0 | ||
| 11 | OLIVEIRA Elias | 1.75 | 4.0 | ||
| 12 | ZAFATOSKI Clodoaldo | 1.76 | 4.0 | ||
| 13 | RIBEIRO Moacir | 1.78 | 4.0 | ||
| 14 | CASTILLA FIGUEROA Angel Eduardo | 1.99999 | 0.0 | ||
| T15 | TORRES Henrique | 1.99999 | 0.0 | ||
| T16 | GOMES NETO Manoel | 1.99999 | 0.0 | ||
| T17 | MARTINS DOS SANTOS Thaylon | 1.99999 | 0.0 | ||
| T18 | MAIA Marcelino | 1.99999 | 0.0 | ||
| T19 | TAPASCO Alexander | 1.99999 | 0.0 | ||
| T20 | JULIAO Lucas | 1.99999 | 0.0 | ||
| T21 | OLIVEIRA Eduardo | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.