
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | JANA Saysunee | 1.1 | 272.0000 | ||
2 | TONG Nga Ting | 1.2 | 195.6000 | ||
3 | CHO Eun Hye | 1.3 | 160.0000 | ||
4 | SAKURAI Anri | 1.4 | 158.4000 | ||
5 | LOWTHIAN Trinity | 1.5 | 149.6000 | ||
6 | KANG Su | 1.6 | 146.0000 | ||
7 | MARKOWSKA Julia Anna | 1.8 | 137.0000 | ||
8 | FEDOTA-ISAIEVA Olena | 1.9 | 126.0000 | ||
9 | STRAWINSKA Karolina | 1.11 | 108.0000 | ||
10 | FIAKLISTAVA Kristina | 1.12 | 98.0000 | ||
11 | AO Lanzhu | 1.15 | 92.0000 | ||
12 | ROGOWSKA Sara | 1.17 | 89.0000 | ||
13 | DEMAUDE Cecile | 1.18 | 84.0000 | ||
14 | ILMINSKAYA Aleksandra | 1.19 | 82.0000 | ||
15 | MOORE Justine | 1.20 | 79.0000 | ||
16 | KASTSIUCHKOVA Anastasiya | 1.22 | 78.0000 | ||
17 | PACEK Jadwiga | 1.26 | 68.0000 | ||
18 | KIM Ye Ji | 1.30 | 63.0000 | ||
19 | POZNIAK Tetiana | 1.32 | 42.0000 | ||
20 | FOURMOND Margot | 1.33 | 38.2000 | ||
21 | BOYKOVA Viktoria | 1.34 | 34.0000 | ||
22 | DAMBIIBALJIR Tsolmon | 1.35 | 34.0000 | ||
23 | TAUBER Sylvi | 1.37 | 26.0000 | ||
24 | MISHUROVA Irina | 1.45 | 16.0000 | ||
25 | THOMAS Sheranthi | 1.47 | 16.0000 | ||
26 | NAYAK Pujaswini | 1.48 | 15.4000 | ||
27 | ABE Chisato | 1.49 | 12.0000 | ||
28 | HOLDER Emily | 1.52 | 11.8000 | ||
29 | SYU Ya-Hui | 1.55 | 6.0000 | ||
30 | VASILIEVA Ludmila | 1.99999 | 0.0000 | ||
T31 | TAN Shumei | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.