Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 2.9999 | ||
T2 | GER | HUTTER Denise | BY | FC Gröbenzell | 2.9999 | ||
T3 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 2.9999 | ||
T4 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 2.9999 | ||
T5 | GER | KLOTZ Elias | BY | FC Gröbenzell | 2.9999 |
Ranks prefixed by "T" have been decided by draw.