| Nation | Name | |||
|---|---|---|---|---|
| ALDERETE Hugo | 2.14 | |||
| CASTRO Adrian | 2.1 | |||
| CHAROENTA Chitiphat | 2.29 | |||
| CHAVES Vanderson Luis | 2.16 | |||
| CHEEMA Balwinder | 2.11 | |||
| COSTI Davide | 2.57 | |||
| COUTYA Dimitri | 2.10 | |||
| CRATERE Marc Andre | 2.7 | |||
| DABROWSKI Michal | 2.3 | |||
| DATSKO Anton | 2.18 | |||
| FENG Yanke | 2.17 | |||
| GANESHAMOORTHY Rigivan | 2.34 | |||
| GUISSONE Jovane | 2.13 | |||
| HANSSEN Noah | 2.25 | |||
| JABLONSKI Adam | 2.30 | |||
| JACQUIER Andrea | 2.58 | |||
| PAOLUCCI Gianmarco | 2.4 | |||
| PHOGAT Sunil | 2.45 | |||
| QIN Benjun | 2.31 | |||
| RADA Matoko | 2.39 | |||
| RASHID Shah | 2.9 | |||
| ROJAS ESTRADA Numa | 2.61 | |||
| SEMAAN Elias | 2.38 | |||
| SEROZHENKO Dmytro | 2.8 | |||
| TARJANYI Istvan | 2.5 | |||
| TRIANTAFYLLOU Panagiotis | 2.12 | |||
| VADON Laurent | 2.6 | |||
| VALET Maxime | 2.2 | |||
| WIDMAIER Tim | 2.27 | |||
| ZHANG Jie | 2.20 | |||
| ZHU Fan Li | 2.23 |
