Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | CASTRO Adrian | 1.1 | 226.0 | ||
2 | VALET Maxime | 1.2 | 215.0 | ||
3 | DABROWSKI Michal | 1.3 | 174.0 | ||
4 | PAOLUCCI Gianmarco | 1.4 | 164.0 | ||
5 | TARJANYI Istvan | 1.5 | 150.0 | ||
6 | VADON Laurent | 1.6 | 116.0 | ||
7 | CRATERE Marc Andre | 1.7 | 114.0 | ||
8 | SEROZHENKO Dmytro | 1.8 | 91.0 | ||
9 | RASHID Shah | 1.9 | 88.0 | ||
10 | COUTYA Dimitri | 1.10 | 82.0 | ||
11 | CHEEMA Balwinder | 1.11 | 77.0 | ||
12 | TRIANTAFYLLOU Panagiotis | 1.12 | 58.0 | ||
13 | GUISSONE Jovane | 1.13 | 57.0 | ||
14 | ALDERETE Hugo | 1.14 | 54.0 | ||
15 | CHAVES Vanderson Luis | 1.16 | 51.0 | ||
16 | FENG Yanke | 1.17 | 48.0 | ||
17 | DATSKO Anton | 1.18 | 48.0 | ||
18 | ZHANG Jie | 1.20 | 42.0 | ||
19 | ZHU Fan Li | 1.23 | 36.0 | ||
20 | HANSSEN Noah | 1.25 | 36.0 | ||
21 | WIDMAIER Tim | 1.27 | 32.0 | ||
22 | CHAROENTA Chitiphat | 1.29 | 28.0 | ||
23 | JABLONSKI Adam | 1.30 | 24.0 | ||
24 | QIN Benjun | 1.31 | 20.0 | ||
25 | GANESHAMOORTHY Rigivan | 1.34 | 16.0 | ||
26 | SEMAAN Elias | 1.38 | 12.0 | ||
27 | RADA Matoko | 1.39 | 12.0 | ||
28 | PHOGAT Sunil | 1.45 | 8.0 | ||
29 | COSTI Davide | 1.57 | 4.0 | ||
30 | JACQUIER Andrea | 1.58 | 4.0 | ||
31 | ROJAS ESTRADA Numa | 1.61 | 0.0 |
Ranks prefixed by "T" have been decided by draw.