Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MANKO Artem | WÜ | SV Böblingen | 1.1 | 0.0 | ||
T2 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.1 | 0.0 | ||
3 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.3 | 0.0 | ||
4 | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 1.7 | 0.0 | ||
5 | KLOTZ Elias | BY | FC Gröbenzell | 1.8 | 0.0 |
Ranks prefixed by "T" have been decided by draw.