Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SEROZHENKO Dmytro | WÜ | SV Böblingen | 1.4 | 0.0 | ||
2 | YAKOVETS Oleksandr | WÜ | SV Böblingen | 1.5 | 0.0 | ||
3 | WIDMAIER Tim | WÜ | SV Böblingen | 1.6 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SEROZHENKO Dmytro | WÜ | SV Böblingen | 1.4 | 0.0 | ||
2 | YAKOVETS Oleksandr | WÜ | SV Böblingen | 1.5 | 0.0 | ||
3 | WIDMAIER Tim | WÜ | SV Böblingen | 1.6 | 0.0 |
Ranks prefixed by "T" have been decided by draw.