Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | CAN | ROUSELL Ryan | 1.26 | 79.0000 |
2 | Exempt | BRA | DE OLIVEIRA Lenilson | 1.29 | 75.0000 |
3 | Exempt | ARG | FREITAS Carlos | 1.34 | 50.0000 |
4 | Exempt | USA | BADEAUX Nicholas | 1.41 | 39.2000 |
5 | USA | SCHOONOVER William | 1.43 | 35.0000 | |
6 | BRA | COLACO Sandro | 1.47 | 30.0000 | |
7 | BRA | DAMASCENO Kevin | 1.50 | 26.8000 | |
8 | BRA | SOUZA Alex Sandro | 1.52 | 25.0000 | |
9 | BRA | ZAFATOSKI Clodoaldo | 1.54 | 21.0000 | |
10 | USA | TYLER Gregory | 1.66 | 12.0000 | |
11 | COL | TAPASCO Alexander | 1.102 | 4.2000 | |
12 | USA | KAPLAN Abe | 1.116 | 4.0000 | |
13 | CAN | BRECHT Douglas | 1.129 | 2.0000 | |
14 | VEN | RAMONES VERA Mario | 1.99999 | 0.0000 | |
T15 | CRC | FLORES JIMENEZ Luis | 1.99999 | 0.0000 | |
T16 | MEX | ROMERO PORRAS Humberto Orígenes | 1.99999 | 0.0000 | |
T17 | BRA | JULIAO Lucas | 1.99999 | 0.0000 | |
T18 | VEN | PAZ SIMOZA Wilfre | 1.99999 | 0.0000 | |
T19 | COL | CAMACHO Heyver | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.