
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GUISSONE Jovane | 1.3 | 241.6000 | ||
2 | RODGERS Scott | 1.20 | 81.0000 | ||
3 | ALDERETE Hugo | 1.23 | 72.8000 | ||
4 | HANSSEN Noah | 1.25 | 63.0000 | ||
5 | RUSSELL Josh | 1.31 | 50.0000 | ||
6 | MONTEIRO DA SILVA Izaias | 1.39 | 30.0000 | ||
7 | ROJAS ESTRADA Numa | 1.48 | 22.0000 | ||
8 | PIRES Anderson | 1.50 | 21.0000 | ||
9 | MOLANO BARRIOS Hector Fabio | 1.84 | 6.0000 | ||
10 | CASTRO Amelio | 1.87 | 5.0000 | ||
11 | CUNNINGHAM Alphanso | 1.99 | 2.0000 | ||
12 | AGUIRRE ANTRADE Agustín | 1.99999 | 0.0000 | ||
T13 | SANTANA Renato | 1.99999 | 0.0000 | ||
T14 | ESCOBAR Eduardo | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.