
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | ROUSELL Ryan | 1.13 | 122.0000 | |
| 2 | Exempt | DAMASCENO Kevin | 1.19 | 83.0000 | |
| 3 | Exempt | FREITAS Carlos | 1.21 | 75.2000 | |
| 4 | Exempt | SCHOONOVER William | 1.25 | 63.2000 | |
| 5 | BADEAUX Nicholas | 1.28 | 54.2000 | ||
| 6 | DE OLIVEIRA Lenilson | 1.32 | 38.2000 | ||
| 7 | SOUZA Alex Sandro | 1.33 | 38.0000 | ||
| 8 | COLACO Sandro | 1.46 | 21.0000 | ||
| 9 | TYLER Gregory | 1.50 | 19.0000 | ||
| 10 | TAPASCO Alexander | 1.89 | 2.4000 | ||
| 11 | BRECHT Douglas | 1.90 | 2.0000 | ||
| 12 | KAPLAN Abe | 1.95 | 2.0000 | ||
| 13 | JULIAO Lucas | 1.99999 | 0.0000 | ||
| T14 | FLORES JIMENEZ Luis | 1.99999 | 0.0000 | ||
| T15 | ZAFATOSKI Clodoaldo | 1.99999 | 0.0000 | ||
| T16 | CAMACHO Heyver | 1.99999 | 0.0000 | ||
| T17 | ROMERO PORRAS Humberto Orígenes | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
