Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | CAN | ROUSELL Ryan | 1.13 | 122.0000 |
2 | Exempt | BRA | DAMASCENO Kevin | 1.19 | 83.0000 |
3 | Exempt | ARG | FREITAS Carlos | 1.21 | 75.2000 |
4 | Exempt | USA | SCHOONOVER William | 1.25 | 63.2000 |
5 | USA | BADEAUX Nicholas | 1.28 | 54.2000 | |
6 | BRA | DE OLIVEIRA Lenilson | 1.32 | 38.2000 | |
7 | BRA | SOUZA Alex Sandro | 1.33 | 38.0000 | |
8 | BRA | COLACO Sandro | 1.46 | 21.0000 | |
9 | USA | TYLER Gregory | 1.50 | 19.0000 | |
10 | COL | TAPASCO Alexander | 1.89 | 2.4000 | |
11 | CAN | BRECHT Douglas | 1.90 | 2.0000 | |
12 | USA | KAPLAN Abe | 1.95 | 2.0000 | |
13 | BRA | JULIAO Lucas | 1.99999 | 0.0000 | |
T14 | CRC | FLORES JIMENEZ Luis | 1.99999 | 0.0000 | |
T15 | BRA | ZAFATOSKI Clodoaldo | 1.99999 | 0.0000 | |
T16 | COL | CAMACHO Heyver | 1.99999 | 0.0000 | |
T17 | MEX | ROMERO PORRAS Humberto Orígenes | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.