
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ALDERETE Hugo | 1.17 | 99.2000 | ||
2 | CHAVES Vanderson Luis | 1.18 | 85.6000 | ||
3 | HANSSEN Noah | 1.20 | 77.0000 | ||
4 | PIRES Anderson | 1.33 | 30.0000 | ||
5 | ROJAS ESTRADA Numa | 1.42 | 22.0000 | ||
6 | MONTEIRO DA SILVA Izaias | 1.45 | 21.0000 | ||
7 | MOLANO BARRIOS Hector Fabio | 1.58 | 6.0000 | ||
8 | AGUIRRE Fernando | 1.99999 | 0.0000 | ||
T9 | SANTANA Renato | 1.99999 | 0.0000 | ||
T10 | CUNNINGHAM Alphanso | 1.99999 | 0.0000 | ||
T11 | AGUIRRE ANTRADE Agustín | 1.99999 | 0.0000 | ||
T12 | ESCOBAR Eduardo | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.