Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | BRA | BRAZIL | 1.8 | 178.0000 | |
2 | USA | UNITED STATES | 1.13 | 103.0000 | |
3 | VEN | VENEZUELA | 1.16 | 36.0000 | |
4 | COL | COLOMBIA | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 20.05.2024 14:50 | Brasilian Fencing Federation
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | BRA | BRAZIL | 1.8 | 178.0000 | |
2 | USA | UNITED STATES | 1.13 | 103.0000 | |
3 | VEN | VENEZUELA | 1.16 | 36.0000 | |
4 | COL | COLOMBIA | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.