Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 273.0 | |
2 | FRA | VALET Maxime | 1.2 | 200.0 | |
3 | FRA | VADON Laurent | 1.3 | 143.0 | |
4 | BRA | GUISSONE Jovane | 1.4 | 141.0 | |
5 | ITA | MASSA Michele | 1.5 | 120.0 | |
6 | UKR | SEROZHENKO Dmytro | 1.6 | 98.0 | |
7 | UKR | NAUMENKO Oleg | 1.7 | 88.0 | |
8 | UKR | DATSKO Anton | 1.8 | 85.0 | |
9 | JPN | TSUNODA Akira | 1.9 | 80.0 | |
10 | CHN | FENG Yanke | 1.10 | 72.0 | |
11 | IRQ | ALI Ammar | 1.11 | 72.0 | |
12 | ITA | CIMA Marco | 1.12 | 70.0 | |
13 | THA | KINGMANAW Visit | 1.13 | 70.0 | |
14 | POL | CASTRO Adrian | 1.14 | 66.0 | |
15 | JPN | FUJITA Michinobu | 1.15 | 64.0 | |
16 | ARG | ALDERETE Hugo | 1.16 | 63.0 | |
17 | CHN | ZHU Fan Li | 1.17 | 60.0 | |
18 | CHN | HU Daoliang | 1.18 | 60.0 | |
19 | BRA | CHAVES Vanderson Luis | 1.19 | 47.0 | |
20 | POL | BANACH Patryk | 1.21 | 42.0 | |
21 | GBR | RASHID Shah | 1.24 | 36.0 | |
22 | CHN | QIN Benjun | 1.26 | 28.0 | |
23 | HKG | GLASS Sean | 1.27 | 28.0 | |
24 | LAT | GARKULS-GUREVICS Olegs | 1.28 | 28.0 | |
25 | POL | JABLONSKI Adam | 1.29 | 24.0 | |
26 | USA | RODGERS Scott | 1.31 | 24.0 | |
27 | USA | RUSSELL Josh | 1.35 | 20.0 | |
28 | GER | WIDMAIER Tim | 1.36 | 16.0 | |
29 | THA | CHAROENTA Chitiphat | 1.44 | 8.0 | |
30 | GER | CHEEMA Balwinder | 1.49 | 8.0 | |
31 | IND | PHOGAT Sunil | 1.52 | 6.0 | |
32 | VEN | ROJAS ESTRADA Numa | 1.68 | 0.0 |
Ranks prefixed by "T" have been decided by draw.