
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | COUTYA Dimitri | 1.1 | 272.0000 | ||
2 | MASSA Michele | 1.2 | 198.0000 | ||
3 | NAUMENKO Oleg | 1.3 | 174.0000 | ||
4 | SEROZHENKO Dmytro | 1.6 | 146.0000 | ||
5 | GUISSONE Jovane | 1.7 | 136.0000 | ||
6 | GLASS Sean | 1.8 | 128.6000 | ||
7 | FENG Yanke | 1.9 | 128.0000 | ||
8 | KINGMANAW Visit | 1.10 | 128.0000 | ||
9 | QIN Benjun | 1.11 | 123.0000 | ||
10 | HU Daoliang | 1.12 | 121.0000 | ||
11 | VADON Laurent | 1.13 | 100.6000 | ||
12 | ZHU Fan Li | 1.14 | 96.0000 | ||
13 | RODGERS Scott | 1.15 | 89.0000 | ||
14 | ALDERETE Hugo | 1.16 | 88.0000 | ||
15 | BANACH Patryk | 1.17 | 84.0000 | ||
16 | CHAVES Vanderson Luis | 1.20 | 75.0000 | ||
17 | TSUNODA Akira | 1.21 | 68.0000 | ||
18 | GERGELY Istvan | 1.25 | 50.0000 | ||
19 | PETER Yohan | 1.27 | 42.0000 | ||
20 | JABLONSKI Adam | 1.31 | 38.0000 | ||
21 | PAOLUCCI Gianmarco | 1.34 | 32.0000 | ||
22 | BOHM Sandor Bendeguz | 1.35 | 30.0000 | ||
23 | SASAJIMA Takaaki | 1.36 | 28.0000 | ||
24 | ALNEZRI Abdulrahman | 1.40 | 25.0000 | ||
25 | LI Bing-Yu | 1.47 | 14.0000 | ||
26 | LIN Yu-Hao | 1.56 | 8.2000 | ||
27 | SUKHOTEPLYI Oleg | 1.59 | 8.0000 | ||
28 | KAMALOV Albert | 1.60 | 8.0000 | ||
29 | TACHDJIAN Thomas | 1.63 | 8.0000 | ||
30 | LEUNG Siu Lun | 1.65 | 7.8000 | ||
31 | BEHERA Omm Prakash | 1.69 | 4.2000 | ||
32 | KHAMATSHIN Timur | 1.71 | 4.0000 | ||
33 | RYU Eun Hwan | 1.99999 | 0.0000 | ||
T34 | CHO Yeong Rae | 1.99999 | 0.0000 | ||
T35 | ROUT Dimitrij | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.