
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | KHETSURIANI Irma | 1.2 | 227.0000 | ||
2 | XIAO Rong | 1.3 | 196.0000 | ||
3 | DOLOH Nadiia | 1.4 | 156.0000 | ||
4 | STRAWINSKA Karolina | 1.6 | 148.0000 | ||
5 | FEDOTA-ISAIEVA Olena | 1.7 | 137.0000 | ||
6 | MARKOWSKA Julia Anna | 1.9 | 125.0000 | ||
7 | KASTSIUCHKOVA Anastasiya | 1.12 | 109.0000 | ||
8 | AO Lanzhu | 1.13 | 104.0000 | ||
9 | PACEK Jadwiga | 1.15 | 98.0000 | ||
10 | HUTTER Denise | 1.17 | 89.0000 | ||
11 | SANTOS Monica | 1.18 | 89.0000 | ||
12 | JO Yejin | 1.19 | 82.0000 | ||
13 | DEMAUDE Cecile | 1.20 | 76.0000 | ||
14 | FIAKLISTAVA Kristina | 1.21 | 61.0000 | ||
15 | MOGOS Ionela Andreea | 1.25 | 46.0000 | ||
16 | TAUBER Sylvi | 1.26 | 44.0000 | ||
17 | FOURMOND Margot | 1.27 | 41.8000 | ||
18 | POZNIAK Tetiana | 1.29 | 32.0000 | ||
19 | THOMAS Sheranthi | 1.35 | 25.0000 | ||
20 | GEDDES Ellen | 1.39 | 12.0000 | ||
21 | CHUNG Yuen Ping | 1.40 | 12.0000 | ||
22 | TAN Shumei | 1.99999 | 0.0000 | ||
T23 | ZSOMBOK Helga | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.