
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | FUJITA Michinobu | 1.13 | 82.0 | ||
| 2 | ONDA Ryuji | 1.17 | 50.0 | ||
| 3 | PARK Chunhee | 1.22 | 38.0 | ||
| 4 | ALI Ammar | 1.26 | 36.0 | ||
| 5 | FENG Yanke | 1.27 | 32.0 | ||
| 6 | KINGMANAW Visit | 1.29 | 26.0 | ||
| 7 | AKIRA Tsunoda | 1.30 | 22.0 | ||
| 8 | KUMAR Davendra | 1.34 | 18.0 | ||
| 9 | HU Daoliang | 1.39 | 14.0 | ||
| 10 | SUWONO Suwono | 1.50 | 4.0 | ||
| 11 | MNAHI Ali | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
