
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | YASU Naoki | 1.19 | 58.0 | ||
| 2 | KANO Shintaro | 1.21 | 52.0 | ||
| 3 | CHEN Yijun | 1.30 | 32.0 | ||
| 4 | CHAN Wing Kin | 1.36 | 28.0 | ||
| 5 | JONGJAIRAK Chaichan | 1.39 | 26.0 | ||
| 6 | NG Chi Fung | 1.41 | 24.0 | ||
| 7 | JIRASINWANICH Pachara | 1.43 | 22.0 | ||
| 8 | TIAN Jianquan | 1.44 | 20.0 | ||
| 9 | SIM Jae Hoon | 1.46 | 18.0 | ||
| 10 | CHEONG Meng Chai | 1.47 | 18.0 | ||
| 11 | SASAJIMA TAKAAKI | 1.54 | 11.0 | ||
| 12 | CHO Yeong Rae | 1.55 | 10.0 | ||
| 13 | SHIN Chang Sik | 1.57 | 9.0 | ||
| 14 | MOLIADI Haswadi | 1.66 | 4.0 | ||
| 15 | SANITMUANWAI Boonsiri | 1.71 | 4.0 | ||
| 16 | HILMAN Anton | 1.78 | 2.0 | ||
| 17 | WIJANARKO Nanang | 1.79 | 2.0 | ||
| 18 | SRIUJUN Krisana | 2.9999 | |||
| T19 | KIM Sung Hwan | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
