
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | YU Chui Yee | 1.6 | 145.0 | ||
| 2 | NG Justine Charissa | 1.13 | 85.0 | ||
| 3 | KIM Sunmi | 1.16 | 70.0 | ||
| 4 | FAN Pui Shan | 1.19 | 52.0 | ||
| 5 | BUSSAYAWIPHATHORN Cholthacha | 1.25 | 36.0 | ||
| 6 | NAKPRASIT Duean | 1.27 | 34.0 | ||
| 7 | SITA Suthin | 1.28 | 34.0 | ||
| 8 | WANG Xiujian | 1.39 | 20.0 | ||
| 9 | ZOU Xufeng | 1.47 | 14.0 | ||
| 10 | CHISAKA Kana | 2.9999 | |||
| T11 | NINGRUM Survaya Dewi | 2.9999 | |||
| T12 | SUWARSIH Suwarsih | 2.9999 | |||
| T13 | LESTARI Sri | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
