Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | THA | JANA Saysunee | 1.2 | 209.0 | |
2 | CHN | XIAO Rong | 1.18 | 24.0 | |
3 | INA | ELIH Elih | 1.24 | 8.0 | |
4 | JPN | SAKURAI Anri | 2.9999 | ||
T5 | JPN | ABE Chisato | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 11.10.2018 11:50 | Steve Glinka
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | THA | JANA Saysunee | 1.2 | 209.0 | |
2 | CHN | XIAO Rong | 1.18 | 24.0 | |
3 | INA | ELIH Elih | 1.24 | 8.0 | |
4 | JPN | SAKURAI Anri | 2.9999 | ||
T5 | JPN | ABE Chisato | 2.9999 |
Ranks prefixed by "T" have been decided by draw.