Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | THA | THAILAND | 1.8 | 96.0 | |
2 | CHN | CHINA | 1.10 | 64.0 | |
3 | INA | INDONESIA | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 11.10.2018 11:51 | Steve Glinka
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | THA | THAILAND | 1.8 | 96.0 | |
2 | CHN | CHINA | 1.10 | 64.0 | |
3 | INA | INDONESIA | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.