
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT Maurice | WB | SV Böblingen | 1.4 | 185.0 | ||
| 2 | GADOW Sebastian | TUS Maccabi Rostock | 1.95 | 4.0 | |||
| 3 | ZAHN Paul | WB | TSG Reutlingen | 2.9999 | |||
| T4 | ABBASOV Azad | TUS Maccabi Rostock | 2.9999 | ||||
| T5 | NEUMANN Nils | WB | SV 1845 Esslingen | 2.9999 | |||
| T6 | CURSIEFEN Clemens | Kölner FK | 2.9999 | ||||
| T7 | BLUMENTHAL Fietje | TUS Maccabi Rostock | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
