Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | CURSIEFEN Clemens | Kölner FK | 1.9999 | 0.0 | ||
T2 | GER | BUDICH Martines | TUS Maccabi Rostock | 1.9999 | 0.0 | ||
T3 | GER | SCHMIDT Maurice | WBRS | SV Böblingen | 1.9999 | 0.0 | |
T4 | IWA | ABBASOV Azad | TUS Maccabi Rostock | 1.9999 | 0.0 | ||
T5 | GER | SCHRADER Felix | WBRS | SV 1845 Esslingen | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.