| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | DATSKO Anton | MV | TUS Maccabi Rostock | 1.5 | 180.0000 | ||
| 2 | WIDMAIER Tim | WÜ | SV Böblingen | 1.29 | 52.4000 | ||
| 3 | CHEEMA Balwinder | MV | TUS Maccabi Rostock | 1.31 | 48.0000 | ||
| 4 | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.99999 | 0.0000 | ||
| T5 | YAKOVETS Oleksandr | WÜ | SV Böblingen | 1.99999 | 0.0000 | 
Ranks prefixed by "T" have been decided by draw.
