
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.2 | 190.0 | ||
| 2 | HAUPT Julius | BA | FC Tauberbischofsheim | 1.18 | 48.0 | ||
| 3 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.99 | 0.0 | ||
| 4 | TSEDRYK Vadym | MV | TSV Bützow | 2.9999 | 0.0 | ||
| T5 | MANG Alexander | BY | VFL Kaufering | 2.9999 | 0.0 | ||
| T6 | CURSIEFEN Clemens | NRW | Kölner FK | 2.9999 | 0.0 | ||
| T7 | BUCHHOLZ Michael | BY | VFL Kaufering | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
