Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | CHEEMA Balwinder | TUS Maccabi Rostock | 1.20 | 66.0 | ||
2 | GER | WIDMAIER Tim | WB | SV Böblingen | 1.39 | 24.0 | |
3 | GER | KRATZAT Holger | OSC Berlin | 1.47 | 16.0 | ||
4 | IWA | GASIMOV Hüseyin | BY | Fechtclub München | 2.9999 | ||
T5 | GER | WINTERFELD Jan-Jörg | TUS Maccabi Rostock | 2.9999 |
Ranks prefixed by "T" have been decided by draw.