Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | FRA | GIORGI ENZO | 1.24 | 34.4 | |
2 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.27 | 22.4 | |
3 | GER | SCHRADER Felix | 1.30 | 21.6 | |
4 | GER | CURSIEFEN Clemens | 1.60 | 6.0 | |
5 | HKG | CHOW Long Ho | 1.62 | 6.0 | |
6 | BRA | OLIVEIRA Elias | 1.65 | 6.0 | |
7 | BRA | DAMASCENO Kevin | 1.88 | 2.0 | |
8 | GER | HAUPT Julius | 3.9999 | ||
T9 | BRA | MAESTRELLI Bernardo | 3.9999 | ||
T10 | BRA | TORRES Henrique | 3.9999 | ||
T11 | BRA | MAIA Marcelino | 3.9999 | ||
T12 | HKG | GLASS Sean | 3.9999 |
Ranks prefixed by "T" have been decided by draw.