
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SCHRADER Felix | 1.1 | 80.0 | ||
2 | HAUPT Julius | 1.3 | 50.0 | ||
T3 | FERNANDEZ-ANSSOUX Quentin | 1.3 | 50.0 | ||
4 | GIORGI ENZO | 1.6 | 35.0 | ||
5 | DAMASCENO Kevin | 1.7 | 35.0 | ||
6 | CURSIEFEN Clemens | 1.8 | 35.0 | ||
7 | GLASS Sean | 1.9 | 20.0 | ||
8 | CHOI Gunwoo | 1.99999 | 0.0 | ||
T9 | LEE Sheung Ho | 1.99999 | 0.0 | ||
T10 | WADDELL Joshua | 1.99999 | 0.0 | ||
T11 | SAE-SIM Phoopa | 1.99999 | 0.0 | ||
T12 | KLOTZ Elias | 1.99999 | 0.0 | ||
T13 | SIPHUTHON Witsawakon | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.