Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GER | SCHRADER Felix | 1.1 | 80.0 | |
2 | GER | HAUPT Julius | 1.3 | 50.0 | |
T3 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.3 | 50.0 | |
4 | FRA | GIORGI ENZO | 1.6 | 35.0 | |
5 | BRA | DAMASCENO Kevin | 1.7 | 35.0 | |
6 | GER | CURSIEFEN Clemens | 1.8 | 35.0 | |
7 | HKG | GLASS Sean | 1.9 | 20.0 | |
8 | KOR | CHOI Gunwoo | 1.99999 | 0.0 | |
T9 | HKG | LEE Sheung Ho | 1.99999 | 0.0 | |
T10 | GBR | WADDELL Joshua | 1.99999 | 0.0 | |
T11 | THA | SAE-SIM Phoopa | 1.99999 | 0.0 | |
T12 | GER | KLOTZ Elias | 1.99999 | 0.0 | |
T13 | THA | SIPHUTHON Witsawakon | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.