| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | ECORCHON Marine | 1.9999 | |||
| T2 | LAM Ka Man | 1.9999 | |||
| T3 | KUCZYNSKA Karolina | 1.9999 | |||
| T4 | VAN ACHTERBERG Elke Lale | 1.9999 | |||
| T5 | EVDOKIMOVA Alena | 1.9999 | |||
| T6 | MAXIMIN Anne Sophie | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 04.07.2017 09:14 | Polish Sports Association for Disabled
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | ECORCHON Marine | 1.9999 | |||
| T2 | LAM Ka Man | 1.9999 | |||
| T3 | KUCZYNSKA Karolina | 1.9999 | |||
| T4 | VAN ACHTERBERG Elke Lale | 1.9999 | |||
| T5 | EVDOKIMOVA Alena | 1.9999 | |||
| T6 | MAXIMIN Anne Sophie | 1.9999 |
Ranks prefixed by "T" have been decided by draw.